|
|
|
AM/U- CH DREEM KLASYK FREEDOM RINGS CGC (CHIC)
Am/U-GrCH Dream Simply Designer Class CD RE CGC (CHIC)
X
Am/U-GR Ch Dream Faith In Freedom CD RE CGC TDI VIP-VCX (CHIC)
Belle represents the best that Dreem and Klasyk have to offer.
Beautiful temperament, beautiful face, feet, topline, make and shape.
Lovely face and eyes, willing to please.
Her sweetness reminds me of her great grandmother Poppi.
Her retrieve drive reminds me of her grandmother Angel.
She has her dam's face, her sire's wonderful feet and coat.
With this as the foundation, the future is bright at Dreem.
Pedigree of: AM CH DREEM KLASYK FREEDOM RINGS BL PR10141604 |
AM/U-GRCH DREAM SIMPLY DESIGNER CLASS CD RE CGC BL PR05064003 |
AM CH SILDE KILL AND TELL TP BL PP50572401 | AM CH PARADE KISS AND TELL TP BLK PP29331401 | AM CH LE FLEUR BOOMERANG TO PARADE TP BLK PC237107 | AM CH MARSDEN BLACK KNIGHT TP BLK PB975101 |
AM CH PARADE NOELLE TROY LE FLEUR BLK PB984741 | ||||
AM CH BAR KING'S FIRST KISS BLK PC095991 | AM CH WILHOIT'S WHOODENI TP BLK PB114544 | |||
AM CH BAR KING'S SCINTILLA TP BLK PB650278 | ||||
SILDE DAZZLING DYNAMO TP SLVR PP32922001 | AM CH SILTARA'S DAZZLING EDITION SLVR PB850568 | AM CH SILDE SILVERDAZZLE SLVR PB497769 | ||
FREELAND FLEUR DES JARDINS UD SLVR PB572251 | ||||
SILDE DAZZLING DESIGN SLVR PC225271 | AM CH ACETON'S ASTER SLVR PB660014 | |||
SILDE DAZZLESSENCE SLVR PB969143 | ||||
AM CH DESIGNER'S JELLY BEAN WH PR00902603 | AM CH NOBLES ARTHUR ROSE TP WH PP55977701 | AM CH BAR KINGS WILDWAYS PROTOCOL TP WH PP29623602 | AM CH BAR KING'S WILDWAYS CHAIRMAN TP BLK PC253435 | |
AM CH BAR KING'S SCINTILLA TP BLK PB650278 | ||||
AM CH NOBLES FONTANA ROSE WH PP47178401 | AM CH CHAROB'S CHATTEL WH PP42331602 | |||
AM CH NOBLES HONEYSUCKLE ROSE TP CR PC151965 | ||||
AM CH DESIGNER'S POTPOURRI TP WH PP55012001 | AM CH KAMANN'S DESIGNER ORIGINAL WH PP27178602 | AM CH BRAYLANE BUGSBY CD WH PC033233 | ||
AM CH KAMANN CASHMERE TP WH PB786632 | ||||
AM CH EDRYN DESIGNER DIAMOND TP WH PP35722601 | AM CH RAVENDUNE EDRYN MOONWALK WH PC173701 | |||
COLE'S DIAMOND LIL WH PC226364 | ||||
Am U-GR Ch Dream Faith In Freedom CD RE CGC TDI VIP-VCX (CHIC) For Testing Click Here |
AM CH PARADE PROTEGE TP BLK PP34530402 | AM CH CAMPBELL'S GIFT TO PARADE TP BLK PB652579 | AM CH PENCHANT PALADIN TP BLK PA886932 | AM CH AIZBEL THE IMPERIALIST BLK PA182351 |
AM CH FONTELLA'S PENCHANT LAUREL BLK PA221247 | ||||
AM CH PARADE PRECIPITATION TP BLK PB95001 | AM CH GREGELLA COPYRIGHT CALIBER BLK PA537847 | |||
AM CH PARADE DON'T RAIN ON MINE BLK PA695055 | ||||
AM CH PARADE PHACELIA BLK PP27028002 | AM CH LE FLEUR BOOMERANG TO PARADE TP BLK PC237107 | AM CH MARSDEN BLACK KNIGHT TP BLK PB975101 | ||
AM CH PARADE NOELLE TROY LE FLEUR BLK PB984741 | ||||
AM CH PARADE PILLAGE AND PLUNDER TP BLK PB736467 | AM CH PENCHANT PARSIFAL TP BLK PB433006 | |||
AM CH FLEUR DE LIS NOREEN NOIR TP BLK PB252507 | ||||
AM/CAN/INT CH TANZEN MUFFIN'S DREAM TP PP54610901 |
AM CH DESIGNER'S SHOW AND TELL BLK PP38896701 |
AM CH PARADE KISS AND TELL TP BLK PP29331401 | AM CH LE FLEUR BOOMERANG TO PARADE TP BLK PC237107 | |
AM CH BAR KING'S FIRST KISS BLK PC095991 | ||||
AM CH DESIGNER'S FANCY DANCER TP BLK PC126133 |
AM CH DESIGNER FLASHDANCE MAN BLK PB952204 | |||
GOLDARA'S MISS PERSONALITY BR PB998403 | ||||
AM/CAN/INT CH TANZEN PRIVATE LABEL TP PP28891903 |
AM CH TANZEN PRIVATE RESERVE CD BLK PB955313 |
MCKERNAN RAGTIME D'RIGHT STUF CD BLK PB851702 | ||
TANZEN'S LIBERATED LADY CD BLK PB624460 |
||||
AM CH WILDWAYS BARKING'S BABETTE BLK PB977398 |
AM CH WILHOIT'S WHOODENI TP BLK PB114544 | |||
AM CH BAR KING'S SCINTILLA TP BLK PB650278 |
The Champions and Title Holders | Puppies and Rehome Poodles Available |
The Rainbow Bridge | Other Loved Companions |
Grandmother and the Poodles | |
At Home In Indiana |
© 1997-2010
Eva Marie Mitchell
This web last updated 03/12/2012 10:58 AM -0600