|
|
|
0 | Report Date: 08/22/2005 | |
THE AMERICAN KENNEL CLUB |
Awards Record
CH Pickets Fetchin' A Dream
Reg Name: | CH Pickets Fetchin' A Dream | ||
Reg #: | PP670381/03 | Breed/Variety: | Poodle |
Birth Date: | 07/19/2002 | Sex: | Male |
Competition: | Conformation - Awards Processed Through 08/11/2005 | ||||||||||
|
Event Date | Event Name | Judge | Class | Placement | Points |
---|---|---|---|---|---|
01/25/2003 | Park Shore Kennel Club, Inc. | Miss Dolores (Dee) H Maltz | Puppy | 1st | |
02/01/2003 | St. Joseph Kennel Club, Inc. | Dr. Harry Smith | Puppy 6 - 9 Mos. | 2nd | |
Dr. Harry Smith | Winners | Reserve Winner | |||
02/01/2003 | Heart of America Poodle Club | Mrs. Helen G. Tomb-Taylor | Puppy 6 - 9 Mos. | 2nd | |
Mrs. Helen G. Tomb-Taylor | Winners | Reserve Winner | |||
02/02/2003 | St. Joseph Kennel Club, Inc. | Mrs. Karen S. McFarlane | Puppy 6 - 9 Mos. | 1st | |
Mrs. Karen S. McFarlane | Winners | Reserve Winner | |||
04/12/2003 | Minnesota River Valley Kennel Club | Carolyn A. Herbel | Puppy | 2nd | |
Carolyn A. Herbel | Winners | Reserve Winner | |||
04/13/2003 | Minnesota River Valley Kennel Club | Mr. Raymond D. Bay | Puppy | 1st | |
Mr. Raymond D. Bay | Winners | Winners | |||
Mr. Raymond D. Bay | Best of Breed/Variety | Best of Opposite Sex | 2 | ||
04/25/2003 | Anniston Kennel Club | Edward B. Jenner | Puppy 9 - 12 Mos. | 1st | |
Edward B. Jenner | Winners | Reserve Winner | |||
04/26/2003 | Montgomery Kennel Club | Mr. Luc Boileau | Puppy 9 - 12 Mos. | 1st | |
Mr. Luc Boileau | Winners | Winners | |||
Mr. Luc Boileau | Best of Breed/Variety | Best of Winners | 1 | ||
04/27/2003 | Cahaba Valley KC | Mrs. Margretta Patterson-Kauffman | Puppy 9 - 12 Mos. | 1st | |
Mrs. Margretta Patterson-Kauffman | Winners | Winners | 1 | ||
05/09/2003 | Twin Cities Poodle Club, Inc. | Mr. W. Everett DeanJr. | Puppy 9 - 12 Mos. | 1st | |
Mr. W. Everett DeanJr. | Winners | Winners | |||
Mr. W. Everett DeanJr. | Best of Breed/Variety | Best of Winners | 4 | ||
Mr. W. Everett DeanJr. | Best of Breed/Variety | Best of Opposite Sex | |||
05/17/2003 | Anoka County Minnesota Kennel Club | Mr. Michael J. Dachel | Puppy | 1st | |
Mr. Michael J. Dachel | Winners | Winners | |||
Mr. Michael J. Dachel | Best of Breed/Variety | Best of Winners | 1 | ||
Mr. Michael J. Dachel | Best of Breed/Variety | Best of Breed or Variety | |||
05/18/2003 | Anoka County Minnesota Kennel Club | Dr. Glenn T. Fancy | Puppy | 1st | |
Dr. Glenn T. Fancy | Winners | Winners | |||
Dr. Glenn T. Fancy | Best of Breed/Variety | Best of Winners | 1 | ||
Dr. Glenn T. Fancy | Best of Breed/Variety | Best of Breed or Variety | |||
05/30/2003 | Fargo-Moorhead Kennel Club, Inc. | Mrs. Barbara Dempsey Alderman | Puppy 9 - 12 Mos. | 1st | |
Mrs. Barbara Dempsey Alderman | Winners | Winners | |||
Mrs. Barbara Dempsey Alderman | Best of Breed/Variety | Best of Opposite Sex | 1 | ||
05/31/2003 | Fargo-Moorhead Kennel Club, Inc. | Dr. Robert D. Smith | Puppy 9 - 12 Mos. | 2nd | |
Dr. Robert D. Smith | Winners | Reserve Winner | |||
10/25/2003 | Sioux Empire Kennel Club, Inc. | Mr. Clay Coady | Open | 1st | |
Mr. Clay Coady | Winners | Reserve Winner | |||
10/26/2003 | Sioux Empire Kennel Club, Inc. | Mr. Houston Clark | Open | 1st | |
Mr. Houston Clark | Winners | Winners | |||
Mr. Houston Clark | Best of Breed/Variety | Best of Opposite Sex | 4 | ||
06/05/2004 | Lake Minnetonka Kennel Club | Mrs. Janice L. Earl | Best of Breed/Variety | Best of Breed or Variety | |
06/06/2004 | Lake Minnetonka Kennel Club | Dr. Lee Anthony Reasin | Best of Breed/Variety | Best of Breed or Variety | |
Total Points: | 15 | ||||
Total Number of Awards: | 43 |
� 2003 American Kennel Club
© 2003 All rights reserved. No material may be reproduced in any
manner whatsoever without written permission from The American Kennel Club, Inc.
The AKC has made every effort to insure the accuracy of its information. The
information provided is "as is" with all faults and without warranty of any
kind, expressed or implied. In no event shall American Kennel Club be liable for
any incidental or consequential damages, lost profits, or any indirect damages
even if AKC has been informed of the possibility thereof.
The Champions and Title Holders | Puppies and Rehome Poodles Available |
The Rainbow Bridge | Other Loved Companions |
Grandmother and the Poodles | |
At Home In Indiana |
© 1997-2010
Eva Marie Mitchell
This web last updated 03/12/2012 10:58 AM -0600