|
|
|
DREAM PICKETS LEGEND
LIBERTY
Pedigree of: DREAM PICKETS LEGEND LIBERTY | |||||||||||||||||
|
|
AM CH LEGEND LADIES' CHOICE | AM CH ALYNDEE LA BAMBA TP | AM CH KIYARA NAME YOUR PLEASURE TP | AM CH PENCHANT PALADIN TP | AM CH AIZBEL THE IMPERIALIST |
AM CH FONTELLA'S PENCHANT LAUREL | ||||
AM CH ELISSIAN DRESSED TO KILL | AM CH PENCHANT PARSIFAL TP | |||
FIRETHORNE FLOWER DRUM SONG TP | ||||
AM CH AIZBEL ALYNDEE PILLOW TALK | AM CH AIZBEL THE HEIR APPARENT TP | AM CH AIZBEL THE ARISTOCRAT TP | ||
AM CH AIZBEL JUNIORS ACHIEVEMENT | ||||
AM CH AIZBEL SISTER SOUL TP | AM CH AIZBEL THE KNOCKOUT TP | |||
ALYNDEE EARTH ANGEL TP | ||||
AM CH LEGEND BY DESIGN | AM CH DESIGNER'S ACADEMY AWARD TP | AM CH LE FLEUR BOOMERANG TO PARADE TP | AM CH MARSDEN BLACK KNIGHT TP | |
AM CH PARADE NOELLE TROY LE FLEUR | ||||
AM CH DESIGNER'S FANCY DANCER TP | AM CH DESIGNER FLASHDANCE MAN | |||
GOLDARA'S MISS PERSONALITY | ||||
AM CH LEGEND FORTUNE HUNTER | AM CH BLACKPOOL BLACKTIE 'N TAILS | AM CH AMULET HOLLYWOOD SUPERSTAR | ||
AM CH CHAUD CHIEN RAVE 'N REVUE | ||||
AM CH GAYEL'S FLIRTATION WALK | VALCOPY GAY EL'S TOP GUN | |||
SHARDIK'S SHANARRA OF GAY-EL | ||||
AM/CAN/INT CH TANZEN MUFFIN'S DREAM TP | AM CH DESIGNER'S SHOW AND TELL | AM CH PARADE KISS AND TELL TP | AM CH LE FLEUR BOOMERANG TO PARADE TP | AM CH MARSDEN BLACK KNIGHT TP |
AM CH PARADE NOELLE TROY LE FLEUR | ||||
AM CH BAR KING'S FIRST KISS | AM CH WILHOIT'S WHOODENI TP | |||
AM CH BAR KING'S SCINTILLA TP | ||||
AM CH DESIGNER'S FANCY DANCER TP | AM CH DESIGNER FLASHDANCE MAN | AM CH AMULET SO DIVINE CHAUD CHIEN | ||
BEAUCANICHE CUPID'S RAVEN TP | ||||
GOLDARA'S MISS PERSONALITY | AM CH ROSES IRIDESENCE OF GOLDARA | |||
AM CH CORNLEACROFT LADY BIRD | ||||
AM/CAN/INT CH TANZEN PRIVATE LABEL TP | AM CH TANZEN PRIVATE RESERVE CD | MCKERNAN RAGTIME D'RIGHT STUF CD | AM CH REVELSTOKE REVEILLE | |
MCKERNAN RAGTIME EBONY I'S | ||||
TANZEN'S LIBERATED LADY CD | AM CH MCKERNAN KARBON KOPY CD | |||
TANZEN'S SURELY YOU JEST CD | ||||
AM CH WILDWAYS BARKING'S BABETTE | AM CH WILHOIT'S WHOODENI TP | AM CH PENCHANT PALADIN TP | ||
AM CH FONTELLA'S ALPINE BOXTHORNE | ||||
AM CH BAR KING'S SCINTILLA TP | AM CH CINBREN CHERWILENE MIRAGE TP | |||
AM CH BAR KINGS QIANA |
Pedigree generated by www.breedmate.com
The Champions and Title Holders | Puppies and Rehome Poodles Available |
The Rainbow Bridge | Other Loved Companions |
Grandmother and the Poodles | |
At Home In Indiana |
© 1997-2010
Eva Marie Mitchell
This web last updated 03/12/2012 10:58 AM -0600