|
|
|
|
|
Pickets Little
Dream
|
|
|
| Pedigree of: PICKETS LITTLE DREAM BL | |||||||||||||||||||||
|
|
||||||||||||||||||||
| ZAMORA'S COUNTRY ROCK CR | GOLD STAR'S MOONROCK TP W | AM CH GOLD STAR'S DIAUR STAR WISH W | ANLYN'S MEAN MACHINE W | AM CH ARUNDEL SOME LIKE IT HOT TP W |
| HELLS A BLAZEN TUNE IN ANLYN W | ||||
| AM CH CHRISTIES MAGICAL MILLIE W | AM CH HELL'S A BLAZEN KINDA KOSTLY TP W | |||
| AM CH CHRISTIES HI EYE CUE W | ||||
| HELLSABLAZEN GOLD STAR KISS W | AM CH HELLSABLAZEN THE RITE STUFF TP W | AM CH HELLS A BLAZEN HOT STUFF TP W | ||
| AM CH HELLS A BLAZEN AMERICAS GIRL W | ||||
| AM CH HELLS A BLAZEN SHOW OFF W | AM CH ARUNDEL SOME LIKE IT HOT TP W | |||
| HELL'S A BLAZEN CHERRY COOL TP W | ||||
| ZAMORAS LISA LADY LOVE W | AM CH BRAGABOUT CLOUDWALKER W | BRAGABOUT ROCKNROLL TP W | AM CH SYNTIFNY'S PIECE OF THE ROCK TP W | |
| BRAGABOUT SHARPDANCER W | ||||
| BRAGABOUT SMARTNLIVELY TP W | AM CH BRAGABOUT SHARPNSMART W | |||
| AM CH BRAGABOUT SHARPNGORGEOUS W | ||||
| CHARNETTE'S SNOW BABY W | CHARNETTE'S PHILLIP W | AM CH SYNTIFNY SON OF A LOVEM W | ||
| WOODBRAE SHOE BUTTON EYES TOO | ||||
| CHARNETTE'S SNOW BREEZE W | AM CH JOBRE' ONE OF THE WILD BUNCH W | |||
| SAN-GAI'S DEBUTANTE OF DORAN W | ||||
| LAKEWOOD'S SHINY PEBBLE BL | MANDERMER'S RETURN OF TOPPER BL | AM CH VIVA'S BOOT SCOOT' BOOGIE B | AM CH MARTINIQUE CARILYN NITEWATCH TP B | AM CH MONTEC NIGHTCAP TP B |
| AM CH MARTINIQUE BELLA BAMBINA TP BR | ||||
| AM CH VIVA'S JOHNNY ANGEL B | BRAGABOUT PONY EXPRESSO BR | |||
| VIVA'S QUE SERA SERA B | ||||
| MANDERMER'S ALL SPICE SB | EDRYN TAUPE TRIUMPH SB | AM CH YERBRIER RUMORS IN THE WIND TP W | ||
| HENNAPOOS EDRYN GRETTA S | ||||
| MANDERMER'S SILVER SONG S | FARFELAS DENIM BLUE JEANS BL | |||
| MANDERMER'S BRIQUETTE B | ||||
| LUCY'S RACHEL OF CUYUNA B | CREDIT RIVER LAD O'ZEPPLYN R | AM CH CREDIT RIVER LED ZEPPLYN R | CREDIT RIVER GALLANT PEPPER R | |
| CREDIT RIVER RED HOT CANDY R | ||||
| CREDIT RIVER JOLIE TRINKET R | CREDIT RIVER GALLANT PEPPER R | |||
| H AND L RED JACI R | ||||
| KERRICK'S DOLLY DOLL S | BRIDGE TO OPTION JUNCTION BL | AM CH BETCHA MONTOYA'S DECIPLE S | ||
| BET-CHA HOPE FOR HAPPYNESS W | ||||
| CLEOPATRA AMEN S | SHUCS SKYE FOR CHARLEMAGNE S | |||
| REDEEMER OF HAPPINESS S |
Pedigree generated by www.breedmate.com
![]() |
|
The
Champions and Title Holders |
Puppies
and Rehome Poodles Available |
The
Rainbow Bridge |
Other
Loved Companions |
Grandmother and the Poodles |
|
| At Home In Indiana | |
© 1997-2010
Eva Marie Mitchell
This web last updated 03/12/2012 10:58 AM -0600
![]()