Registered
Library of Congress, 2000 |
Pedigree of: AM CH DREAM CLASS TENNESSEE WALTZ BLK PR09523101 |
Sex | F | Reg No. | PR09523101 |
Date of Birth | 10/14/2006 | Breed | POODLE |
Owner | EVA MARIE MITCHELL & KRISTINE WYNCOTT | Breeder | EVA MARIE MITCHELL & KRISTINE WYNCOTT |
Colour & Markings | BLK | Call Name | DIXIE |
Comments | CH FROM BRED-BY 4 MAJORS |
AM/U-CH DREAM PICKETS DOUBLE CLASS RN BLK PR05988401 | AM CH BALIWICK BALLYHOO TP BLK PR01287101 | AM CH BALIWICK BILL BAILEY TP BLK PP57156701 | AM CH BALIWICK BOILEAU TP BLK PP52954501 | AM CH BALIWICK RUNNING BEAR TP BR PP31461401 |
BALIWICK BIZZIE BLK PP39931004 | ||||
BALIWICK IT'S BETTY BOOP BLK PP51296801 | AM CH BALIWICK RUNNING BEAR TP BR PP31461401 | |||
BALIWICK B HOLLIDAY BLK PP40815901 | ||||
AM CH BALIWICK FLUTTERBYE BLK PP61512801 | AM CH CHARADE ACHIEVA TP BLK PP36229701 | GRAYCO SOMERSET POSTMARKED TP BLK PP28065001 | ||
PRIMROSE CHARADE SHORTCAKE TP BR PC245469 | ||||
BALIWICK BUTTERFLY KISSES BLK PP54830901 | AM CH BALIWICK BRAVO BLK PP40815801 | |||
BALIWICK BUTTERFLY BLK PP44181601 | ||||
AM/U-GRCH PICKETS DELIGHT TO DREAM TP BLK PR02599505 | AM CH AEDAN DOUBLE DEALER TP BLK PP60893201 | ENG CH GRAYCO CINQUICENTO TP BLK 2762CG | SAINT NICHOLAS OF WONDERQUEEN JP AT GRAYCO TP BLK | |
ENG CH GRAYCO HAWAICLASS BLK 262924201 | ||||
ENG CH AEDAN NICER THAN NICE TP BLK 3219CF | ENG CH VALETTA ENDLESS LOVE BLK S4498001S04 | |||
ENG CH AEDAN NICE'N ICE TP BLK 2862CB | ||||
PICKETS RAVEN OF ABBEY GAIL BLK PP63874403 | PICKETS LIL MAC OF ELK CREEK BLK PP61890202 | AM CH ELK CREEK'S TOUCH O' CLAS FOR MAC TP BLK PP56149502 | ||
ELK CREEKS LOOK O'MACINTOSH BLK PP51194701 | ||||
WK'S ABBIEGAIL BLK PP45216101 | WK'S CRACKER JACK RED RD PP36828004 | |||
GO-GO'S GAZZETTE BLK PP37596602 | ||||
U-CH SILKWIND PICKETS ONLY DREAM RN BLK PR02289503 | AM/CAN CH SARASOTA'S SHOW ME THE MONEY BLK PP66973601 | CAN CH JASU'S ALL OVER IT TP BLK 259396701 | AM CH REANN LIL MAN TATE TP BLK PP32124102 | AM CH TUTTLEBEES ROYAL KNIGHT TP BLK PC075600 |
AM CH REANN'S FOXY ARGENTE JUDEMON TP SLVR PC249952 | ||||
AM CH BALIWICK LIL BO PEEP JASU BLK PC120600 | AM CH LAURELBURY LOOK LIKA MILLION BLK PB959736 | |||
BALIWICK HOT N SPICY BR PC062232 | ||||
SARASOTA'S IF YOU DARE | AM CH FOXMORE BILLY ROYAL TP BLK PC183517 | AM CH TREBOR TOASTMASTER TP BLK PB217891 | ||
AM CH FOXMORE FILOMENA TP BLK PB706818 | ||||
AM CH LE BEL GLORY O'RIDER BLK PP29489903 | AM CH SOUTHAMPTON ACE IN SPADES TP BLK PC142722 | |||
LE BEL BRUNHILDE BLK PB974775 | ||||
AM CH SILKWND DO IT LYCA LADY BR PP48312203 | AM CH LYCA TRICKIE RICKIE TP BR PP43573901 | AM CH APOGEE ATTITUDE BLK PP358090011 | AM CH APOGEE DAKTARI HARRY BLK PP22915201 | |
AM CH APOGEE BOUREE BLK PC091376 | ||||
LYCA HOCUS POCUS TP BL PP33722801 | AM CH APOGEE DAKTARI LAST LIL'INDIAN BR PP26690102 | |||
AM CH BLACK-A-MOOR'S ABRACADABRA BLK PC079713 | ||||
CAR-O-LAN NIXSA AT SILKWIND TP BLK PP39644002 | AM CH CANDIBROOK SUNNUP CLASSIC BR PP33211302 | AM CH SUNNUP BOOGIE ON BROADWAY BR PP28302201 | ||
BEAUS N' BELLES FOXEY VIXEN TP BR PC016693 | ||||
CAR-O-LAN SASSY LASS BLK PP35247601 | AM CH SOUTHAMPTON ABLE TO SUCCEED TP BR PP24257102 | |||
CAR-O-LAN SUGAR AND SPICE BLK PC003083 |
Pedigree generated by www.breedmate.com
The Champions and Title Holders | Puppies and Rehome Poodles Available |
The Rainbow Bridge | Other Loved Companions |
Grandmother and the Poodles | |
At Home In Indiana |
© 1997-2010
Eva Marie Mitchell
This web last updated 03/12/2012 10:58 AM -0600