|
|
|
Pedigree of: AM/U-GRCH DREAM SIMPLY DESIGNER CLASS CD RA
CGC |
|||||||||||||||||
|
AM CH SILDE KILL AND TELL 1 Jan 1997 OPTIGEN "A" | AM CH PARADE KISS AND TELL BLK 24 Jun 1991 OPTIGEN "B" | AM CH LE FLEUR BOOMERANG TO PARADE BLK 28 Aug 1989 | AM CH MARSDEN BLACK KNIGHT BLK 6 Nov 1984 | N.Z.CH. MARSDEN TOM FOOLERY BLK | AUS CH ELYSEE THE HUSTLER BLK 12 Jul 1979 |
AUS CH COURANTE CHANNELLE BLK | |||||
AUS CH MARSDEN WISH UPONASTAR BLK | INT CH MARSDEN BLACK VANDAL BLK | ||||
AUS CH MARSDEN MADE IN HEAVEN BLK | |||||
AM CH PARADE NOELLE TROY LE FLEUR BLK 14 Aug 1986 | AM/AUS CH TROYMERE MAN AFFIRMED BLK 14 Jul 1983 | AUS CH TROYMERE MAN ABOUTTOWN BLK | |||
AUS CH TROYMERE SWEET CHARITY BLK | |||||
AM CH PARADE PILLAGE AND PLUNDER BLK 19 Oct 1983 | AM CH PENCHANT PARSIFAL BLK 18 Aug 1980 | ||||
AM CH FLEUR DE LIS NOREEN NOIR BLK 2 Sep 1978 | |||||
AM CH BAR KING'S FIRST KISS BLK 28 Oct 1986 | AM CH WILHOIT'S WHOODENI BLK 26 Apr 1977 | AM CH PENCHANT PALADIN BLK 18 Jun 1975 | AM CH AIZBEL THE IMPERIALIST BLK 15 Aug 1971 | ||
AM CH FONTELLA'S PENCHANT LAUREL BLK 15 Oct 1971 | |||||
AM CH FONTELLA'S ALPINE BOXTHORNE BLK 17 Aug 1973 | AM CH DUNWALKE ASTER BLK 19 Nov 1964 | ||||
AM CH CUTLER'S EBONY WYSTERIA BLK 22 Jun 1969 | |||||
AM CH BAR KING'S SCINTILLA BLK 30 May 1982 | AM CH CINBREN CHERWILENE MIRAGE CR 7 Apr 1978 | AM CH CINBRENS COWBOY CR 29 May 1973 | |||
RO-SHAY'S SOPHISTICATED LADY WHT | |||||
AM CH BAR KING'S QIANA BLK 13 Jun 1979 | AM CH KARELEA MASTER KEY OF ALCALA CR 5 Mar 1978 | ||||
BAR KING'S FLOWER CHILD BLK | |||||
SILDE DAZZLING DYNAMO SLV 27 Jan 1992 | AM CH SILTARA'S DAZZLING EDITION SLV 28 Apr 1985 | AM CH SILDE SILVERDAZZLE SLV 9 Mar 1981 | AM CH JAMELLE'S SANTANA SLV | AM CH CHAR-K WIN N TICKET O'JAMELLE SLV 23 Jun 1973 | |
JAMELLE'S CHITCHAT OBABUSKIN SLV | |||||
TOWNSEND SILVER LINING SLV | ROADCOACH SUGAR BUSH SLV | ||||
LEDAHOF TKO OF TOWNSEND SLV 26 Apr 1970 | |||||
FREELAND FLEUR DES JARDINS CDX SLV | FREELAND'S FERNANDEL SLV | AM CH MANORHILL'S CLASSIC TOUCH SLV 1 Nov 1975 | |||
AM CH SEVARRE'S CHANTECLAIR FIGURE SLV 13 Oct 1971 | |||||
FONTENAC'S FALAISE SLV | AM CH HAUXHURST THE FLYER SLV 18 May 1974 | ||||
AM CH CHANTECLAIR'S TALE SPINNER SLV 16 Jun 1969 | |||||
SILDE DAZZLING DESIGN 26 Jul 1989 | AM CH ACETON'S ASTER SLV 30 Jul 1982 | AM CH FREELAND'S FALSTAFF SLV 3 Jan 1981 | RAL-LEA'S LITTLE MAVERICK SLV | ||
AM CH SEVARRE'S CHANTECLAIR FIGURE SLV 13 Oct 1971 | |||||
AM CH ACETON'S APRIL SLV 31 Mar 1978 | AM CH MANORHILL'S CLASSIC TOUCH SLV 1 Nov 1975 | ||||
ACETON'S JUDY SLV | |||||
SILDE DAZZLESSENCE 1 May 1986 | AM CH SILDE SILVERDAZZLE SLV 9 Mar 1981 | AM CH JAMELLE'S SANTANA SLV | |||
TOWNSEND SILVER LINING SLV | |||||
SILDE SILVERESSENCE 10 Feb 1980 | POODANNE'S SILVER SALUTATION SLV | ||||
TOWNSEND SILVER WRAITH SLV 8 Jul 1975 | |||||
AM CH DESIGNER'S JELLY BEAN WHT 19 Aug 2002 | AM CH NOBLES ARTHUR ROSE WHT 3 Apr 1998 OPTIGEN "B" | AM CH BAR KINGS WILDWAYS PROTOCOL WHT 29 Jul 1990 | AM CH BAR KING'S WILDWAYS CHAIRMAN BLK 26 Jun 1989 | AM CH KARELEA BAR KING BACHELOR WHT 15 Feb 1988 | AM/CAN CH WAVIR LANGCROFT JUBILATION WHT 6 Jun 1982 |
AM CH BAR KING'S ESTRELITA | |||||
AM CH BAR KING'S SCINTILLA BLK 30 May 1982 | AM CH CINBREN CHERWILENE MIRAGE CR 7 Apr 1978 | ||||
AM CH BAR KING'S QIANA BLK 13 Jun 1979 | |||||
AM CH BAR KING'S SCINTILLA BLK 30 May 1982 | AM CH CINBREN CHERWILENE MIRAGE CR 7 Apr 1978 | AM CH CINBRENS COWBOY CR 29 May 1973 | |||
RO-SHAY'S SOPHISTICATED LADY WHT | |||||
AM CH BAR KING'S QIANA BLK 13 Jun 1979 | AM CH KARELEA MASTER KEY OF ALCALA CR 5 Mar 1978 | ||||
BAR KING'S FLOWER CHILD BLK | |||||
AM CH NOBLES FONTANA ROSE WHT | AM CH CHAROB'S CHATTEL WHT | AM CH PARADE KISS AND TELL BLK 24 Jun 1991 OPTIGEN "B" | AM CH LE FLEUR BOOMERANG TO PARADE BLK 28 Aug 1989 | ||
AM CH BAR KING'S FIRST KISS BLK 28 Oct 1986 | |||||
AM CH CHAROB'S CHARM OF RINDARA WHT 31 Jan 1990 | AM CH KARELEA BAR KING BACHELOR WHT 15 Feb 1988 | ||||
AM CH WAVIR LANGCROFT DIVINITY WHT 13 Apr 1987 | |||||
AM CH NOBLES HONEYSUCKLE ROSE CR 16 Jul 1988 | AM/CAN CH WAVIR LANGCROFT JUBILATION WHT 6 Jun 1982 | AM/CAN CH WAVIR MCBRAY CD WHT 4 Jan 1980 | |||
AM CH WAVIR MS TRACY WHT 18 Nov 1978 | |||||
NOBLES WILD IRISH ROSE WHT | AM CH PATTY CAKE'S CALL 'IM MACARONI WHT 6 Oct 1975 | ||||
AM CH NOBLES ROSES AND LOLLIPOPS WHT 22 Sep 1979 | |||||
AM CH DESIGNER'S POTPOURRI CR 21 Mar 1998 OPTIGEN "A" | AM CH KAMANN'S DESIGNER ORIGINAL WHT 17 Dec 1990 | AM CH BRAYLANE BUGSBY CD WHT 22 Feb 1987 | AM CH BRAYLANE BLITZ CDX WHT 5 Dec 1981 | AM/CAN CH WAVIR HAVOC WHT 7 Mar 1970 | |
AM/CAN CH WAVIR CHRISSY OF BRAYLANE CD WHT 10 Sep 1978 | |||||
AM CH BRAYLANE SHEER BLISS WHT 12 Jan 1985 | AM CH BRAYLANE BLITZ CDX WHT 5 Dec 1981 | ||||
CAN CH SARUKO'S SHANDYA WHT | |||||
AM CH KAMANN CASHMERE WHT 5 Jul 1984 | AM/CAN CH WAVIR LANGCROFT JUBILATION WHT 6 Jun 1982 | AM/CAN CH WAVIR MCBRAY CD WHT 4 Jan 1980 | |||
AM CH WAVIR MS TRACY WHT 18 Nov 1978 | |||||
AM/CAN CH WAVIR GIDGET OF KAMANN CR 4 Mar 1980 | AM CH CINBREN CHERWILENE MIRAGE CR 7 Apr 1978 | ||||
AM CH WAVIR SMASH HIT WHT 5 May 1976 | |||||
AM CH EDRYN DESIGNER DIAMOND WHT 16 Sep 1992 | AM CH RAVENDUNE EDRYN MOONWALK WHT 13 Jan 1988 | AM CH WAVIR LANGCROFT WINSTON WHT 21 Dec 1985 | AM/CAN CH WAVIR LANGCROFT JUBILATION WHT 6 Jun 1982 | ||
AM CH WAVIR HIT PARADE WHT 7 Jul 1981 | |||||
TEMAR'S RIBBON R SIGNATURE'S WHT | AM CH MANORHILL'S FREE AS THE WIND WHT 20 May 1980 | ||||
AM CH TEMAR'S CHALK DUST WHT 12 Jun 1981 | |||||
COLE'S DIAMOND LIL WHT | AM CH CINBREN CHERWILENE MIRAGE CR 7 Apr 1978 | AM CH CINBRENS COWBOY CR 29 May 1973 | |||
RO-SHAY'S SOPHISTICATED LADY WHT | |||||
FRANCHARD BUBBLING BROOKE BLUE 20 Sep 1987 | AM CH LIGHT N'LIVELY LIL AWFUL ANDY WHT 24 Dec 1977 | ||||
AM CH COLE'S TOUCH OF GLITTER 'N ASH SLV 31 Jul 1983 |
Pedigree generated by www.breedmate.com
The Champions and Title Holders | Puppies and Rehome Poodles Available |
The Rainbow Bridge | Other Loved Companions |
Grandmother and the Poodles | |
At Home In Indiana |
© 1997-2010
Eva Marie Mitchell
This web last updated 03/12/2012 10:58 AM -0600