|
|
|
DOB 9/30/2004
Bred by: Pickets
and Owned by: Eva Marie Mitchell and Kristine Wyncott
Click to see her testing (use your "back" button to come back here)
Edith Ann finished with 5 majors
As a puppy, Edith Ann picked up 4 majors, 12 points
The last two were September 24 and Sept 25th
Thanks to Mrs. Dawn Hansen and
Robert Sturm for the back to back September weekend.
Lori Logli went on to take her to a G1 in the Puppy Group that weekend!
Edith Ann winning her 2nd major presented by Terri Meyers.
Thank you to Mr. Joe Walton for this BOV on August 20, 2005.
Edith Ann was out in UKC and finished at 7 months old.
Then we decided to hit the AKC circuit. She went reserve the first day
at Toledo, but the second day?
Edith Ann won her first 3 pt major owner handled at Toledo,
June 4th when she was barely eight months old.
This was an indoor not air-conditioned show, 98? Fahrenheit outdoors.
We were hot and tired, and happy!
Thank you to Mr. Bradley Jenkins for this BOV.
Vertical Pedigree with
hip information. Sire and dam are Optigen "A" tested.
U-CH BENET-WINDSWEPT BORN TO FLY (OFA PO-13431G35M-PI (GOOD)) |
|
||||||||
AM CH DESIGNER CRYSTAL LITE AM CH DESIGNER KAMANNS BUD LITE AM CH DESIGNER'S STAR LITE AM CH DESIGNER'S JELLY BEAN AM CH DESIGNER-KAMANN'S DIVINITY (OFA PO-13634G25F-PI (GOOD)) AM CH DESIGNER RADIANT CONTROVERSY |
|
"If love is the answer, could you
please rephrase the question?"
-- Edith Ann, [Lily Tomlin] American actress/comedian
"Sometimes I worry about being a
success in a mediocre world."
-- Edith Ann, [Lily Tomlin] American actress/comedian
"I like a teacher who gives you
something to take home to think about besides homework."
-- Edith Ann, [Lily Tomlin] American actress/comedian
"They tell me I have got a mind of
my own, but sometimes it's like my mind itself has its own mind."
-- Edith Ann, [Lily Tomlin] American actress/comedian
"Frankly, I think the chances of
having a happy childhood while you're still a kid going through it are pretty
slim."
-- Edith Ann, [Lily Tomlin] American actress/comedian
Pedigree of: Am/U-CH PICKETS DREAM DESIGNER RN 30 Sep 2004 |
U-CH BENET-WINDSWEPT BORN TO FLY BLK 8 Jul 2001 OPTIGEN "A" | AM CH PIMLICO BENET EL NOCTAMBULO CGC BLK 25 Mar 1995 | AM INT CH ROCHAMBEAU DARK SHADOWS BLK 2 Nov 1990 | AM CH ROCHAMBEAU SPRINGSTEEN BLK 18 Mar 1987 | AM CH ROCHAMBEAU THE RINGLEADER BLK 15 May 1983 |
AM CH FIRACRE SUMMER BREEZE SYLVAN BLK 22 Nov 1980 | ||||
AM CH ROCHAMBEAU REFLECTIONS BLK 20 Apr 1986 | AM CH GAY EL J C PENNAE BLK 22 Jan 1985 | |||
ROCHAMBEAU MARTINE BLK | ||||
FIN CH, MULTI CH EU W-94 CANMOY'S ANGEL TALK BLK | Fin CH DAWANA DARE DEVIL BLK | MULTI CH ASPEN ADVOCATE BLK | ||
MILAMARTEN SASLIK BLK | ||||
MACKAN'S TALKING TO HARBOVI BRN | AM CH TOPSCORE KEEP TALKING | |||
KNUFF'S BASHFUL BERLINDA | ||||
AM U-CH RO-JAN'S BENET BLACK LACE BLK | AM CH RENJO'S REMOTE CONTROL BLK 9 Feb 1990 | AM BIS CH RENJO'S FAST EDDIE BLK 4 Nov 1986 | AM CH RENJO'S DEVILS FLASHBACK BLK 4 Oct 1985 | |
AM CH RENJO'S MAKIN'HAY BLK 29 May 1984 | ||||
PRICE-PATRICK'S CARIOCA BLK | AM CH AIZBEL THE HEIR APPARENT TP BLK 11 Jun 1980 | |||
AM CH AIZBEL PRICE PATRICK'S CHA-CHA BLK 28 Mar 1981 | ||||
AM CH RO-JAN'S MISS KITTY BLK 22 Jun 1992 | AM CH NITE REBEL OF SHIKARAH BLK 19 Nov 1989 | AM CH AIZBEL THE NIGHTHAWK BLK 21 Jan 1984 | ||
SYMPHONY IN BLACK OF SHIKARAH BLK | ||||
RO-JAN'S HOLLY ANN BLK | RO-JAN'S ROYAL DYNASTY BRN | |||
RO-JAN'S ANNA LISA BLK | ||||
AM CH DESIGNER CRYSTAL LITE WH 21 Nov 2000 OPTIGEN "A" | AM CH NOBLES ARTHUR ROSE WHT 3 Apr 1998 OPTIGEN "B" | AM CH BAR KINGS WILDWAYS PROTOCOL WHT 29 Jul 1990 | AM CH BAR KING'S WILDWAYS CHAIRMAN BLK 26 Jun 1989 | AM CH KARELEA BAR KING BACHELOR WHT 15 Feb 1988 |
AM CH BAR KING'S SCINTILLA BLK 30 May 1982 | ||||
AM CH BAR KING'S SCINTILLA BLK 30 May 1982 | AM CH CINBREN CHERWILENE MIRAGE CR 7 Apr 1978 | |||
AM CH BAR KING'S QIANA BLK 13 Jun 1979 | ||||
AM CH NOBLES FONTANA ROSE WHT | AM CH CHAROB'S CHATTEL WHT | AM CH PARADE KISS AND TELL BLK 24 Jun 1991 OPTIGEN "B" | ||
AM CH CHAROB'S CHARM OF RINDARA WHT 31 Jan 1990 | ||||
AM CH NOBLES HONEYSUCKLE ROSE CR 16 Jul 1988 | AM/CAN CH WAVIR LANGCROFT JUBILATION WHT 6 Jun 1982 | |||
NOBLES WILD IRISH ROSE WHT | ||||
AM CH DESIGNER'S POTPOURRI CR 21 Mar 1998 OPTIGEN "A" | AM CH KAMANN'S DESIGNER ORIGINAL WHT 17 Dec 1990 | AM CH BRAYLANE BUGSBY CD WHT 22 Feb 1987 | AM CH BRAYLANE BLITZ CDX WHT 5 Dec 1981 | |
AM CH BRAYLANE SHEER BLISS WHT 12 Jan 1985 | ||||
AM CH KAMANN CASHMERE WHT 5 Jul 1984 | AM/CAN CH WAVIR LANGCROFT JUBILATION WHT 6 Jun 1982 | |||
AM/CAN CH WAVIR GIDGET OF KAMANN CR 4 Mar 1980 | ||||
AM CH EDRYN DESIGNER DIAMOND WHT 16 Sep 1992 | AM CH RAVENDUNE EDRYN MOONWALK WHT 13 Jan 1988 | AM CH WAVIR LANGCROFT WINSTON WHT 21 Dec 1985 | ||
TEMAR'S RIBBON R SIGNATURE'S WHT | ||||
COLE'S DIAMOND LIL WHT | AM CH CINBREN CHERWILENE MIRAGE CR 7 Apr 1978 | |||
FRANCHARD BUBBLING BROOKE BLUE 20 Sept 1987 |
The Champions and Title Holders | Puppies and Rehome Poodles Available |
The Rainbow Bridge | Other Loved Companions |
Grandmother and the Poodles | |
At Home In Indiana |
© 1997-2010
Eva Marie Mitchell
This web last updated 03/12/2012 10:58 AM -0600