|
|
|
Am
Can Int Ch Tanzen Muffin's Dream TP
(Thank you to Candace Hume, breeder)
Angel is retired, and is owned and loved by Don and Emma Small.
Breeder: Candace Hume Owner: Eva Mitchell
DOB 12/29/97
AKC:PP546109/01 ERN:98002831
DNA VwB Clear, VetGen Report 9069
CERF #POM-1245/98-9-00
OFA PO-10067E24F-T (excellent at 24 months)
Optigen DNA Type B
Angel now enjoys a life of leisure with Emma and Don.
Emma's maiden name was Archangel and it appears that this is a match made in
heaven.
Angel enjoys her daily walks, and all of her friends who come to visit her every
week.
Best of Variety, Mason City Kennel Club
October 17, 1999
owner handled
Thanks to Mr. Roger S. Pritchard
(pictured above)
Winners Bitch, Best of Winners for Four Point Major,
Santa Ana Valley Kennel Club
September 26, 1999
Candace Hume, handling
Thanks to Mr. Chuck Winslow
Winners Bitch, Best of Winners for Five Point Major,
Riverside Poodle Club, September 23, 1999
Candace Hume, handling
Thanks to Ms. Peggy Hogg
Winners Bitch, Four Point Major, Willamette Valley KC,
July 19, 1999 with Candace Hume, handling
Thanks to Mrs. Kathy Torres Kamakeeaina.
Shown with half-brother, Ch Tanzen the Pretender ,
AOM Winner PCA, 1999 and WD, PCA 1998, BOV Winner Willamette Valley KC
Winners Bitch, Best of Opposite Sex, Olympic Kennel Club,
August 21, 1999 with Candace Hume, handling
Thanks to Ms. Joan B. Alexander .
Best of Breed, Best of Winners, Fraser Valley Dog
Fanciers, October, 1998
Special Thanks to Mr. J. Hayward
Handled by Beth Hilborn, CPHA
Angel has her Canadian Championship also.
Owner handled to BOV at Northwinds KC
Thanks to C. Debruyne and E. Filippini
Winnipeg, MB, December 3 and December 5, 1999
Group 4 from John Rowton at Assiniboine KC April 28
Group 2 from John Reeves Newsom at Assiniboine KC April 29
BOV from Allan Pepper at Assiniboine KC April 30
Angel now has multiple BOV in Canada.
Pedigree of: AM/CAN/INT CH TANZEN MUFFIN'S DREAM TP BLK PP54610901 |
Sex | F | Reg No. | PP54610901 |
Date of Birth | 12/29/1997 | Breed | POODLE |
Owner | E.M.MITCHELL | Breeder | CANDACE HUME |
Colour & Markings | BLK | Call Name | ANGEL |
AM CH DESIGNER'S SHOW AND TELL BLK PP38896701 |
AM CH PARADE KISS AND TELL TP BLK PP29331401 | AM CH LE FLEUR BOOMERANG TO PARADE TP BLK PC237107 | AM CH MARSDEN BLACK KNIGHT TP BLK PB975101 | N.Z.CH MARSDEN TOM FOOLERY BLK |
AUST/AM CH MARSDEN WISH UPONASTAR BLK N55949 | ||||
AM CH PARADE NOELLE TROY LE FLEUR BLK PB984741 | AM/AUS CH TROYMERE MAN AFFIRMED BLK PB921000 | |||
AM CH PARADE PILLAGE AND PLUNDER TP BLK PB736467 | ||||
AM CH BAR KING'S FIRST KISS BLK PC095991 | AM CH WILHOIT'S WHOODENI TP BLK PB114544 | AM CH PENCHANT PALADIN TP BLK PA886932 | ||
AM CH FONTELLA'S ALPINE BOXTHORNE BLK PA761786 | ||||
AM CH BAR KING'S SCINTILLA TP BLK PB650278 | AM CH CINBREN CHERWILENE MIRAGE TP CR PB221515 | |||
AM CH BAR KINGS QIANA BLK PB347037 | ||||
AM CH DESIGNER'S FANCY DANCER TP BLK PC126133 | AM CH DESIGNER FLASHDANCE MAN BLK PB952204 | AM CH AMULET SO DIVINE CHAUD CHIEN BLK PB731841 | AM CH MARSDEN NIGHTWATCH MAN TP BLK PB323452 | |
AM CH CHAUD CHIEN DIVINE COMEDY BLK PB362202 | ||||
BEAUCANICHE CUPID'S RAVEN TP BLK PB669561 | AM CH CHAUD CHIEN FLASH 'N FLARE BLK PB327239 | |||
BLACKPOOL'S CHERE BABBETTE BLK PB389960 | ||||
GOLDARA'S MISS PERSONALITY BR PB998403 | AM CH ROSES IRIDESENCE OF GOLDARA BLK PB154068 | AM CH AIZBEL THE ARISTOCRAT TP BLK PA592382 | ||
AM CH BOCHATS RAVISHING RUBY BLK PA593498 | ||||
AM CH CORNLEACROFT LADY BIRD BLK PB377956 | AM CH ARGOSY ANCHORMAN TP BLK PA044181 | |||
CORNLEACROFT ALICIA ALONZO BLK PA811257 | ||||
AM/CAN/INT CH TANZEN PRIVATE LABEL TP BLK PP28891903 |
AM CH TANZEN PRIVATE RESERVE CD BLK PB955313 | MCKERNAN RAGTIME D'RIGHT STUF CD BLK PB851702 | AM CH REVELSTOKE REVEILLE BLK PB613569 | MONTEROSA BLACK IMP BLK PA977106 |
AM CH REVELSTOKES REBECCA TP BLK PA945664 | ||||
MCKERNAN RAGTIME EBONY I'S BLK PB755676 | AM CH MCKERNAN KARBON KOPY CD BLK PB313025 | |||
LOVE'S KIZZIE BLK | ||||
TANZEN'S LIBERATED LADY CD BLK PB624460 | AM CH MCKERNAN KARBON KOPY CD BLK PB313025 | AM/CAN CH YERBRIER CARBON COPY BLK NA654562 | ||
MCKERNAN LIZBETH BLK PA980018 | ||||
TANZEN'S SURELY YOU JEST CD BLK PB199603 | MONTEROSA BLACK IMP BLK PA977106 | |||
PRAVER'S TINTINNABULATION CD BLK | ||||
AM CH WILDWAYS BARKING'S BABETTE BLK PB977398 | AM CH WILHOIT'S WHOODENI TP BLK PB114544 | AM CH PENCHANT PALADIN TP BLK PA886932 | AM CH AIZBEL THE IMPERIALIST BLK PA182351 | |
AM CH FONTELLA'S PENCHANT LAUREL BLK PA221247 | ||||
AM CH FONTELLA'S ALPINE BOXTHORNE BLK PA761786 | AM CH DUNWALKE ASTER BLK NA670838 | |||
AM CH CUTLER'S EBONY WYSTERIA BLK NB601539 | ||||
AM CH BAR KING'S SCINTILLA TP BLK PB650278 | AM CH CINBREN CHERWILENE MIRAGE TP CR PB221515 | AM CH CINBREN'S COWBOY CR PA578667 | ||
RO-SHAY'S SOPHISTICATED LADY WH PA708994 | ||||
AM CH BAR KINGS QIANA BLK PB347037 | AM CH KARELEA MASTER KEY OF ALCALA TP CR PB231317 | |||
BAR KING'S FLOWER CHILD II TP BLK PA273982 |
Pedigree generated by www.breedmate.com
See Angel pictures at 12 months old.
See
Angel baby pictures.
The Champions and Title Holders | Puppies and Rehome Poodles Available |
The Rainbow Bridge | Other Loved Companions |
Grandmother and the Poodles | |
At Home In Indiana |
© 1997-2010
Eva Marie Mitchell
This web last updated 03/12/2012 10:58 AM -0600